Home About Us Products Certificate Online Inquiry Contact Us
 
 
 + Miniature Circuit Breaker
 + Moulded Case Circuit Breaker
 + Earth Leakage Circuit Breaker
ADD:Chang jiang
Road,Wenzhou Daqiao
Industrial Zone,China
TEL:86-577-62856113
FAX:86-577-62865112
P.C:325603
E-mail:dixsen@dixsen.cn
 
 
Home >>> Products >>> Earth Leakage Circuit Breaker >>> CDSM12 Series Motor Protection Circuit Breaker
 

GV seri es moto r protection circuit breaker are mainly used for the overload an d short c ircui t
protection of the motor in AC 50-60Hz,up to 660V,0. 1-80A power circuit, as a full-voltage
starter to start and cut off the motor, under the Ac3 load or for the overload and short circuit
protection of the circuit and power equipment in the power distribution network.
     
Specifications
Type Standard power ratings of 3-phase
Motors 50/60Hz in category AC-3
Setting
220V 380V 415V 440V 500V 660V
KW KW KW KW KW KW
CDSM12-1-M01 - - - - - - 0.1-0.16
CDSM12-1-M02 - - - - - - 0.16-0.25
CDSM12-1-M03 - - - - - - 0.25-0.4
CDSM12-1-M04 - - - - - 0.37 0.4-0.63
CDSM12-1-M05 - - - 0.37 0.37 0.55 0.63-1
CDSM12-1-M06 - 0.37 - 0.55 0.75 1.1 1-1.6
CDSM12-1-M07 0.37 0.75 1.1 1.1 1.1 1.5 1.6-2.5
CDSM12-1-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
CDSM12-1-M10 1.1 2.2 2.2 3 3.7 4 4-6
CDSM12-1-M14 2.2 4 4 4 5.5 7.5 6-10
CDSM12-1-M20 4 7.5 7.5 7.5 10 11 10-16
CDSM12-1-M21 5.5 10 9 9 11 15 16-20
CDSM12-1-M22 5.5 11 11 11 15 18.5 20-25
GV2-M01/RS01 - - - - - - 0.1-0.16
GV2-M01/RS02 - - - - - - 0.16-0.25
GV2-M01/RS03 - - - - - - 0.25-0.4
GV2-M01/RS04 - - - - - 0.37 0.4-0.63
GV2-M01/RS05 - - - 0.37 0.37 0.55 0.63-1
GV2-M01/RS06 - 0.37 - 0.55 0.55 1.1 1-1.6
GV2-M01/RS07 0.37 0.75 0.75 1.5 1.1 1.5 1.6-2.5
GV2-M01/RS08 0.75 1.5 1.5 2.2 2.2 3 2.5-4
GV2-M01/RS10 1.1 2.2 2.2 3.7 3.7 4 4-6.3
GV2-M01/RS14 2.2 4 4 5.5 5.5 7.5 6-10
GV2-M01/RS16 3 5.5 5.5 7.5 7.5 9 9-14
GV2-M01/RS20 4 7.5 7.5 9 9 11 13-18
GV2-M01/RS21 5.5 11 11 11 11 15 17-23
GV2-M01/RS22 5.5 11 11 11 15 18.5 20-25
GV2-M01/RS32 7.5 15 15 15 18.5 26 24-32
GV3-M06 - 0.37 - 0.55 0.75 1.1 1-1.6
GV3-M07 0.37 0.75 1.1 1.1 1.1 1.5 1.6-2.5
GV3-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
GV3-M10 1.1 2.2 2.2 3 3.7 4 4-6
GV3-M14 2.2 4 4 4 5.5 7.5 6-10
GV3-M20 4 7.5 7.5 7.5 10 11 10-16
GV3-M25 5.5 11 11 11 15 18.5 16-25
GV3-M40 11 18.5 18.5 22 25 33 25-40
GV3-M63 15 30 33 33 40 55 40-63
GV3-M80 22 40 45 45 55 63 56-80
 
 
 
 
CDSB1 Mini Circuit Breaker,CDSB2 Mini Circuit Breaker,CDSB3 Mini Circuit Breaker,D7 Mini Circuit Breaker,CDSB5-100H Mini Circuit Breaker,CDSB6 Mini Circuit Breaker,CDSB7 Series Circuit Breaker,DW45 Intelligent Air Circuit Breaker,GWT HFWF Moulded Case Circuit Breakers,CDSM3 Series Moulded Case Circuit Breakers,D7L Residual Current Device(RCCB),DF360 Series Earth Leakage Circuit Breaker,DID Earth Leakage Circuit Breaker.....
 
Copyright 2008 ZHEJIANG DIXSEN ELECTRICAL CO.,LTD.All Rights Reserved.           TEL:86-577-62856113  FAX:86-577-62865112